Signers
Who signs Tether freezes
Tether uses a multisig contract on Ethereum to co-sign USDT address freezes. This is the public leaderboard: which signers confirmed how many freezes and when each was last active. Data reconstructed from on-chain logs of every BAN transaction.
Total actions
28Β 503
Signers
10
Last action
2026-09-12
| Address | Actions |
|---|---|
| 0x4d915dβ¦9c8973 | 7Β 944 |
| 0x61d5a4β¦199fedactive | 7Β 038 |
| 0xac3b24β¦341fa0active | 5Β 675 |
| 0xf4b51bβ¦86e2a8 | 2Β 822 |
| 0xe1f3c6β¦53046f | 2Β 819 |
| 0xa89ae0β¦f04f97active | 856 |
| 0x369285β¦927d57 | 138 |
| 0xee5207β¦4afc8c | 120 |
| 0x25bb61β¦904155 | 98 |
| 0x66426cβ¦0d7278 | 7 |
Signer activity by month
How many confirmations each signer makes per month β shows who dominates the current committee and who used to work earlier.
Time of day β when each signer works
Hourly activity profile (UTC) for each signer. Useful to guess the time zone: a 15-16 UTC peak suggests Europe; 03-08 UTC implies Asia.
| Signer | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | Ξ£ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0x61d5a4β¦9fed | Β· | Β· | Β· | Β· | Β· | Β· | Β· | 5Β 190 | |||||||||||||||||
| 0x4d915dβ¦8973 | Β· | Β· | Β· | Β· | Β· | 3Β 987 | |||||||||||||||||||
| 0xac3b24β¦1fa0 | Β· | Β· | Β· | Β· | Β· | Β· | 3Β 370 | ||||||||||||||||||
| 0xf4b51bβ¦e2a8 | Β· | Β· | Β· | Β· | 1Β 829 | ||||||||||||||||||||
| 0xe1f3c6β¦046f | Β· | Β· | Β· | 1Β 407 | |||||||||||||||||||||
| 0xa89ae0β¦4f97 | Β· | Β· | 91 | Β· | 856 | ||||||||||||||||||||
| 0xee5207β¦fc8c | 12 | 11 | 14 | 13 | 75 | ||||||||||||||||||||
| 0x369285β¦7d57 | 6 | 10 | 7 | 64 | |||||||||||||||||||||
| 0x25bb61β¦4155 | 8 | 9 | 11 | 49 | |||||||||||||||||||||
| 0x66426cβ¦7278 | 6 | 7 |
Teal intensity = signer's relative activity that hour. Numbers in the top row are UTC hours.
Multisig contract: 0xC6CDE7β¦1EA828. TRON isn't shown here β Tether uses the contract's owner-permission model with no separate signers there.