Signers
Who signs Tether freezes
Tether uses a multisig contract on Ethereum to co-sign USDT address freezes. This is the public leaderboard: which signers confirmed how many freezes and when each was last active. Data reconstructed from on-chain logs of every BAN transaction.
Total actions
5 935
Signers
6
Last action
2026-06-08
| Address | Actions |
|---|---|
| 0xac3b24…341fa0active | 1 480 |
| 0x61d5a4…199fedactive | 1 022 |
| 0xf4b51b…86e2a8 | 459 |
| 0x369285…927d57 | 1 |
| 0x4d915d…9c8973 | 1 |
| 0xee5207…4afc8c | 1 |
Signer activity by month
How many confirmations each signer makes per month — shows who dominates the current committee and who used to work earlier.
Time of day — when each signer works
Hourly activity profile (UTC) for each signer. Useful to guess the time zone: a 15-16 UTC peak suggests Europe; 03-08 UTC implies Asia.
| Signer | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | Σ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0xac3b24…1fa0 | · | · | · | · | 97 | 1 480 | |||||||||||||||||||
| 0x61d5a4…9fed | · | · | 99 | 1 022 | |||||||||||||||||||||
| 0xf4b51b…e2a8 | 92 | · | 66 | 459 | |||||||||||||||||||||
| 0x369285…7d57 | 1 | 1 | |||||||||||||||||||||||
| 0xee5207…fc8c | 1 | 1 | |||||||||||||||||||||||
| 0x4d915d…8973 | 1 | 1 |
Teal intensity = signer's relative activity that hour. Numbers in the top row are UTC hours.
Multisig contract: 0xC6CDE7…1EA828. TRON isn't shown here — Tether uses the contract's owner-permission model with no separate signers there.