USDT address · Ethereum
0x881d40237659c251811cec9c364ef91dc08d300c
DestroyedEtherscan →
✅
Not on public sanctions lists
Checked against: OFAC SDN List (US), UK Sanctions List (UK)
And in community sources: ScamSniffer (community)
Destroyed
$2 799
Current balance
querying the blockchain…
Address age
- First transaction
- 2020-10-12 16:02 UTC
- Active for
- 5 years 8 months
USDT activity (all-time)
- Incoming
- $245,06874 transactions
- Outgoing
- $4261 transaction
Updated 06.06.2026
Event history
- Pre-ban$16 858TX 0x87c2335dcf2ae7048736c239d83652bc0df5cbf193bdc5b35a74d36771a53a7e· Block #11 545 219
- Ban$17 343TX 0xcb406e3b32283617ce088a8aa7937e1864dc7631f81f618301baed35eb11c2dd· Block #11 634 939
- Destroy$17 343TX 0xfd1cd8c2d13987bbf0a46e49dfe7a3004257e4fee10221c2df837568c6273d4c· Block #11 634 950
- Pre-ban$206 778TX 0x52974e93c3b7b100d62f5dc0afbe76ec0812bc432a06f361734cee3b01e5dbc6· Block #12 945 653
- Ban$206 778TX 0xf678198e4cdb85680daba0bb940645ee230c1544ed09c2615fcd311c6b164e71· Block #12 966 023
- Destroy$206 778TX 0x4581d24631cd2e0f7dcc9787b224aa6be9bfc9b02bfa7ab3e1e00e73dd2bf557· Block #12 966 026
- Pre-ban$866TX 0xacdd50421bb51a6bcd5a7584300aa63ca5c57b376ef5d2fcd03f6293492fc531· Block #14 173 196
- Destroy$1 367TX 0x1284d1d96b8ad6a018f86d1f21bd2683c9ea40cfee056a81501ec66aa8a9578e· Block #14 405 185
- Destroy$10 191TX 0x31af59ee9c1efb5054d6aa005d297d1a8ac8e0ac5f0be8b10a860338dc5a6554· Block #15 690 193
- Destroy$2 799TX 0x7e50a6aaa1392c252763f53ea221fd9a3c4130064fe43f36effbbd0b47e30c77· Block #17 636 587
What is cryptoalert.report
We monitor public events of Tether's USDT contracts on Ethereum and TRON: blacklisting, removals, fund destruction. And we deliver early warnings — before the freeze actually executes.